17/11/2023
Two tryouts at different locations will attract 85 prospective Azzurrini players
The Team Italy U12 coaching staff will hold tryouts in Macerata on Sunday, November 26th and on Sunday, December 10th in Collecchio. Azzurrini manager Stefano Burato will be assisted by coaches Simona Conti, Ivano Licciardi and Alessandro Rosa Colombo.
The following 39 players are expected to report to Macerata on November 26th:
Last Name | First Name | Club Affiliation | |
1 | Albanesi | Milo | Cuprabaseball Softball A. S. D |
2 | Apolloni | Alberto | A.S.D. Unione Fermana Softball |
3 | Baldoni | Riccardo | Roma Brewers A. S. D. |
4 | Benelli | Karl Pietro | CRAL Enrico Mattei A.S.D |
5 | Benelli | Linda | CRAL Enrico Mattei A.S.D |
6 | Bellucci | Federico | A.S.D. Academy of Nettuno B. C. |
7 | Bellobono | Vittorio | A.S.D. Dolphins Anzio Baseball |
8 | Cerqua | Alessandro | A.S.D. Unione Fermana Softball |
9 | De Angelis | Claudio | A.S.D. Dolphins Anzio Baseball |
10 | Di Salvatore | Massimo | A.S.D. Dolphins Anzio Baseball |
11 | Donati | Davide | A.S.D. Junior Rimini B. S. |
12 | Faggioli | Federico | Lancers Baseball Club A. S. D. |
13 | Ferri | Nicolò | CRAL Enrico Mattei A.S.D |
14 | Fontana | Gianmaria | Baseball Softball Club Grosseto 1952 S. S. D. A. R. L |
15 | Gabriele Campisi | Marco | A.S.D. Academy of Nettuno B. C. |
16 | Guidetti | Federico | Lancers Baseball Club A. S. D. |
17 | Guidi | Manuel | Torre Pedrera Falcons BC ASS. SPORT. DILETT. |
18 | Lavori | Pietro | A.S.D. Dolphins Anzio Baseball |
19 | Laudadio | Riccardo | A.S.D. Siena Baseball Club |
20 | Lombardi | Lorenzo | Lancers Baseball Club A. S. D. |
21 | Manganelli | Michele | Baseball Softball Club Grosseto 1952 S. S. D. A. R. L |
22 | Mariani | Mattia | A.S.D. Academy of Nettuno B. C. |
23 | Massaccesi | Matteo | Nuova Delfini Riccione BS A. S. D. |
24 | Mazzanti | Amedeo | A.S.D. Nettuno 2 Baseball Club |
25 | Magnani | Gualtiero | Torre Pedrera Falcons BC ASS. SPORT. DILETT. |
26 | Naldini | Martino | Fiorentina Baseball SSD A. R. L. |
27 | Orlandini | Geremia | A.S.D Unione Picena Bas. 2 |
28 | Pacchiarotti | Lorenzo | Lion’s Baseball Nettuno A. S. D. |
29 | Petrucci | Enea | A.S.D. B.S.C. Godo |
30 | Porto | Lorenzo | ABC Massa Carrara S. S. D. |
31 | Portoghese | Andrea | A.P.D. B.C. Bari-Warriors |
32 | Righini | Alessio | A.S.D. Fano Baseball ‘94 |
33 | Sanna | Valerio | A.S.D. Nettuno 2 Baseball Club |
34 | Sciortino | Riccardo | CRAL Enrico Mattei A.S.D |
35 | Signoriello | Manuel | Livorno 1948 Baseball A. S. D. |
36 | Tofoni | Mattia | A.S.D Unione Picena Bas. 2 |
37 | Tontini | Lorenzo | A.S.D. Dolphins Anzio Baseball |
38 | Urbani | Michele | CRAL Enrico Mattei A.S.D |
39 | Vitrani | Sabino | A.S.D. Fovea Baseball |
The following 46 players are expected to report in Collecchio on December 10th:
Last Name | First Name | Club Affiliation | |
1 | Barth | Kevin | Cervignano Baseball ASD |
2 | Biagini | Edoardo | Reggio Baseball A. S. D. |
3 | Bigi | Martino | A. S. D. Phoenix Mozzecane Baseball & Softball |
4 | Bisarello | Pietro | Thunders & Dragons Softball/Baseball ASD Castellana |
5 | Bracco | Matteo | Redclay Baseball & Softball Castellamonte A.S.D. |
6 | Burris | Luca | Rho Baseball A. S. D. |
7 | Busacchi | Massimo | Baseball Softball Club Sasso Marconi A. S. D. |
8 | Cesca | Daniele Emanuele | S. S. D. Modena B. C. - Soc. Coop. / Reggio Baseball A. S. D. |
9 | Chiesi | Edoardo | A. S. D. Baseball Club Sala Baganza |
10 | Corrà | Lorenzo | Olimpic Baseball Romano A. S. D. |
11 | Di Cristofaro | Pietro | Milano Baseball 1946 A. S. D. |
12 | Fenzi | Daniele | Dynos Verona Baseball Softball A. S. D. |
13 | Facchini | Leonardo | Crocetta Baseball Club A. S. D. |
14 | Ferraro | Pietro | Olimpic Baseball Romano A. S. D. |
15 | Ferretti | Samuel | Reggio Baseball A. S. D. |
16 | Filosa | Edoardo | Baseball Club Settimo A. S. D. |
17 | Fogar | Federico | Cervignano Baseball ASD |
18 | Fraschetti | Alessio | A. S. D. Baseball Old Rags Lodi |
19 | Frometa Sanchez | Phill | S. S. D. Modena B. C. - Soc. Coop. |
20 | Garau | Leo | Cagliari Baseball Club A. S. D. |
21 | Gennari | Davide | A. S. D. Avigliana Rebels / A. S. D. Avigliana Bees |
22 | Lotta | Gabriele | Pianoro Baseball Club A. S. D. |
23 | Macchiavelli | Gabriel | Pianoro Baseball Club A. S. D. |
24 | Macor | Daniele | Cervignano Baseball ASD |
25 | Manzotti | Mattia | A. S. D. Baseball Team Verona |
26 | Marchinetti | Pietro | Collecchio B. C. A. S. D. |
27 | Martinez Cabrera | Lorenzo | A. S. D. Baseball Club Conegliano |
28 | Marussich | Giacomo | A. S. D. Junior Alpina B. e. S. |
29 | Mazzola | Flavio | S. S. D. Modena B. C. - Soc. Coop. |
30 | Milani | Tommaso | Piacenza Baseball A. S. D. |
31 | Mirt | Rayhan Ibrahim | A. S. D. San Martino Junior Baseball e Softball |
32 | Nardi | Niccolò | Milano Baseball 1946 A. S. D. |
33 | Parisotto | Leonardo | Thunders & Dragons Softball/Baseball ASD Castellana |
34 | Pilatti | Lorenzo | A. S. D. Baseball Softball Club Rovigo |
35 | Pisani | Pietro | Dynos Verona Baseball Softball A. S. D. |
36 | Prisacaru | Filippo | A. S. D. Baseball Club Conegliano |
37 | Ramirez Calendario | Jaden Jose | A. S. D. Baseball Ponzano Veneto |
38 | Riccio | Edoardo | Club Altopiano Bas. Soft. A.S.D. Seveso |
39 | Scacchetti | Thomas | S. S. D. Modena B. C. - Soc. Coop. |
40 | Seguella | Nicolò | A. S. D. Baseball Club Conegliano |
41 | Simonetti | Tommaso | A. S. D. San Lorenzo Sport / New Black Panthers A. S. D. |
42 | Viviani | Niccolò Luigi Ulderico | A. S. D. Avigliana Bees |
43 | Wong | Kevin | Baseball Club Settimo A. S. D. |
44 | Zanatta | Leonardo | A. S. D. Baseball Ponzano Veneto |
45 | Zani | Marco | A. S. D. Baseball Club Sala Baganza |
46 | Zilli | Carlo | A. S. D. Baseball Softball Club Rovigo |
Forza #Italia!
by Roberto Angotti
(Photo of coaches Andrea Tulli, Stefano Burato and Simona Conti congratulating Alessandro Michele Barbieri upon his return to the dugout during the 2023 European Baseball Championship battle for the bronze medal against the Czech Republic by LG-FIBS)