Final rosters have been submitted for the 37th European Baseball Championship, which begins on Sunday, September 24, 2023 in the Czech Republic.
Team Italy has prepared for the past 10 days in Friuli Venezia Giulia and most recently played two preparatory games in Brno. The 24 players listed below will be under the guidance and direction of National Baseball Hall of Famer and Azzurri manager Mike Piazza, bench coach Gianguido Poma, coaches Gian Mario Costa, Michele Gerali, Alessandro Fanfoni and Daniele Santolupo, pitching coach Rolando Cretis and bullpen coach Roberto Corradini. In addition, physiotherapist Marco Mennella, team physician Dr. Davide Ortolina, delegation coordinator Massimo Baldi and FIBS President Andrea Marcon will assist.
The youngest player traveling with the team is Andres Annunziata, 17-year-old catcher for the U23 national team, who will accumulate further experience working in the bullpen with the pitchers.
Last Name | First Name | # | Position | B | T | Club Affiliation | Current Club |
Aldegheri | Mattia | 29 | P | R | R | 1949 PARMA BASEBALL CLUB | |
Andretta | Maurizio | 23 | P | R | R | VITERBO BASEBALL CLUB | FORTITUDO BASEBALL BOLOGNA |
Artitzu | Marco | 14 | P | R | R | PORTA MORTARA B.S. NOVARA | BASEBALL SOFTBALL CLUB GROSSETO 1952 |
Astorri | Cesare | 16 | 1B,DH | R | R | 1949 PARMA BASEBALL CLUB | |
Bassani | Alex | 40 | P | R | R | FORTITUDO BASEBALL BOLOGNA | |
Battioni | Tommaso | 18 | SS | R | R | COLLECCHIO B.C. | 1949 PARMA BASEBALL CLUB |
Batista | Nathanael | 13 | OF | R | R | REGGIO RAYS BASEBALL | SAN MARINO BASEBALL CLUB |
Bocchi | Matteo | 46 | P | R | R | 1949 PARMA BASEBALL CLUB | |
Celli | Federico | 28 | OF | R | R | SAN MARINO BASEBALL CLUB | |
Davis | Nick | 45 | P | R | R | NORTHEASTERN UNIVERSITY, BOSTON - USA | |
D'Orazio | JJ | 19 | C | R | R | AMARILLO SOD POODLES (AA AZ) | |
Friscia Jr | Vito | 27 | C,1B,OF | R | R | LEHIGH VALLEY IRON PIGS (AAA PHI) | |
Garcia | Robel | 15 | UTL | R | R | FORTITUDO BASEBALL BOLOGNA | |
Mercuri | Mattia | 20 | 2B,SS | R | R | NETTUNO B.C. 1945 | |
Mineo | Alberto | 36 | C | L | R | NEW BLACK PANTHERS RONCHI | 1949 PARMA BASEBALL CLUB |
Monello | Giulio | 25 | C | R | R | 1949 PARMA BASEBALL CLUB | |
Paolini | Ricardo | 6 | 2B | R | R | REGGIO RAYS BASEBALL | FORTITUDO BASEBALL CLUB 1953 |
Pinazzi | Nicolò | 35 | P | L | L | MILANO BASEBALL 1946 | DAYTONA TORTUGAS (A CIN) |
Poma | Sebastiano | 26 | OF | L | L | COLLECCHIO B.C. | 1949 PARMA BASEBALL CLUB |
Quattrini | Gabriele | 49 | P | R | R | BASEBALL CLUB LE PANTERE POTENZA PICENA | MACERATA ANGELS |
Scotti | Claudio | 44 | P | R | R | FORTITUDO BASEBALL BOLOGNA | |
Sellaroli | Andrea | 2 | 2B,OF | R | R | NETTUNO B.C. 1945 | |
Sireus | Mattia | 21 | P | R | R | BASEBALL SOFTBALL CLUB GROSSETO 1952 | |
Vassalotti | Michele | 37 | P | R | R | REGGIO RAYS BASEBALL |
Team Italy makes its European Baseball Championship debut against Hungary in Trebic on Sunday, September 24, 2023 at 5 am (ET). Watch the livestream at www.BaseballEurope.tv
EUROPEAN BASEBALL CHAMPIONSHIP PREPARATORY GAME RESULTS
EUROPEAN BASEBALL CHAMPIONSHIP SCHEDULE/RESULTS
DOWNLOADABLE EURO BASEBALL CHAMPIONSHIP SCHEDULE
(Photo of Michele Gerali, Rolando Cretis and Mike Piazza by Corrado Benedetti DUCK FOTO PRESS)