Serie A Baseball 2021
LAN
LAN
Girone G

LANCERS B.C. A.S.D.
Girone G
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
15 | Araujo Cano Jose Gustavo | SS | R/R | 0 | 0 | 1993 |
19 | Baratella Simone | 1B | R/R | 0 | 0 | 1993 |
2 | Becattini Manuele | C | R/R | 0 | 0 | 1996 |
70 | Beconcini Alessio | C | R/R | 0 | 0 | 1970 |
31 | Belnabe Torres Maicol Desmin | P | R/L | 0 | 0 | 1995 |
4 | Beudean Giovanni Gabriel | UTL | R/R | 0 | 0 | 2004 |
59 | Biondi Lapo | UTL | R/R | 0 | 0 | 2001 |
0 | Ciappi Daniele | UTL | R/R | 1978 | ||
74 | Colasante Moises Vicente | P/CF | R/R | 0 | 0 | 1994 |
58 | Degl'innocenti Giacomo | P | R/R | 0 | 0 | 1993 |
36 | Diaz Diaz Marcos Antonio | SS | R/R | 0 | 0 | 1996 |
6 | Geri Simone | LF | R/R | 0 | 0 | 1991 |
11 | Margheri Manuele | P | R/R | 0 | 0 | 1981 |
90 | Mata Ortiz Victor Paul | 1B | R/R | 0 | 0 | 1987 |
99 | Menoni Leonardo | UTL | R/R | 0 | 0 | 2001 |
38 | Parrini Antonio | 3B | R/R | 0 | 0 | 1987 |
18 | Pasquini Sweed Maor Luca | CF | R/R | 0 | 0 | 2003 |
83 | Ramirez Reyes Joshua Manuel | UTL | R/R | 0 | 0 | 2000 |
77 | Repetti Flavio | C/RF | R/R | 0 | 0 | 2001 |
50 | Rosario Ramirez Yeison | C | R/R | 0 | 0 | 1995 |
20 | Rudaj Arberim | 2B | R/R | 0 | 0 | 1996 |
Coaches
# | Name | POS |
---|