Serie B Baseball 2024 - Official Payoff
DYN flag

DYNOS VERONA BASEBALL SOFTBALL

Girone B
  Print

Roster

# Player POS B/T HT WT YOB
55 Bellodi Riccardo P/UTL R/R 180 70 2000
31 Bellodi Lorenzo UTL R/R 190 80 2002
6 Bertagna Davide UTL R/R 170 70 1989
62 Braga Pietro UTL R/R 170 60 1998
7 Castagna Alberto 1B/UTL R/R 207 95 1991
10 Castioni Luca 2B/SS/UTL R/R 165 50 2001
53 Costanzi Pietro Gael C/1B/RF R/R 185 80 2008
32 Dal Maso Alessandro P/2B/SS R/R 172 70 2005
33 Demauro Massimo UTL R/R 170 80 2001
28 Destro Andrea P/SS R/R 180 65 2008
21 Duino Alessandro IF/UTL R/R 170 60 2001
2 Fantoni Andrea LF R/R 170 62 1998
5 Leal Cabrera Eduardo 1B/3B/UTL R/R 175 70 1986
35 Mosconi Alberto P/3B/UTL R/R 170 60 2004
22 Piccolboni Pietro RF R/R 170 75 1998
50 Piccolboni Giacomo P R/R 185 70 1996
17 Sartori Riccardo C/UTL R/R 180 70 2005
38 Savella Erik Carlo 1B/RF R/R 185 62 2007
8 Zoccatelli Tommaso P/2B/UTL R/R 175 72 2005
47 Zucchet Pedro Humberto C/UTL R/R 173 80 1982

Coaches

# Name POS
28 Garcia Cuesta Andres Coach
6 Bertagna Davide Coach
12 Castagnini Paolo Coach

Games