VALENTIFilippo
#: 13
Position: IF
Bats: R
Throws: R
Other events
Event Name |
---|
Serie B Baseball 2023 |
Serie B Baseball 2022 |
Serie A1 Baseball 2020 |
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 93 | 18 | 28 | 8 | 4 | 1 | 24 | 47 | .301 | .505 | .377 | .882 | 10 | 2 | 16 | 1 | 1 | 0 | 8 | 0 |
AVI@JPR | 1B | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | .250 | 1.000 | .250 | 1.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AVI@JPR | 2B/1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .333 | .667 | .500 | 1.167 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
JPR@POV | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
LEG@JPR | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | .200 | .400 | .200 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LEG@JPR | DH | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | .667 | .667 | .750 | 1.417 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
JPR@COD | 1B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 3 | .250 | .750 | .400 | 1.150 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
JPR@COD | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ARS@JPR | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARS@JPR | DH | 4 | 0 | 2 | 0 | 1 | 0 | 2 | 4 | .500 | 1.000 | .500 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JPR@REG | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | .333 | .667 | .600 | 1.267 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
JPR@REG | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | .500 | 1.500 | .333 | 1.833 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
FOS@JPR | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
FOS@JPR | DH | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | .250 | .500 | .400 | .900 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JPR@PIA | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .500 | .750 | .600 | 1.350 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JPR@PIA | DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .333 | .533 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
JPR@AVI | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
COD@JPR | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
COD@JPR | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .200 | .200 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
JPR@ARS | 1B | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | .400 | .800 | .400 | 1.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
JPR@ARS | 1B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 1.000 | .500 | 1.500 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
REG@JPR | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
REG@JPR | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | .750 | 1.417 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JPR@FOS | 1B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .500 | .750 | .600 | 1.350 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
JPR@FOS | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
PIA@JPR | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
PIA@JPR | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 4 | 3 | .500 | .750 | .500 | 1.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 20 | 139 | 124 | 11 | 4 | .971 | 10 | 0 | 0 | - | 0 | 0 |
AVI@JPR | 1B | 1 | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
AVI@JPR | 2B/1B | 1 | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
JPR@POV | 1B | 1 | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | - | 0 | 0 |
LEG@JPR | 1B | 1 | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
LEG@JPR | DH | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
JPR@COD | 1B | 1 | 9 | 9 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
JPR@COD | DH | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
ARS@JPR | 1B | 1 | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ARS@JPR | DH | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
JPR@REG | 1B | 1 | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
JPR@REG | 1B | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
FOS@JPR | 1B | 1 | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
FOS@JPR | DH | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
JPR@PIA | 1B | 1 | 14 | 13 | 0 | 1 | .929 | 0 | 0 | 0 | - | 0 | 0 |
JPR@PIA | DH | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
JPR@AVI | PH | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
COD@JPR | DH | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
COD@JPR | 1B | 1 | 9 | 8 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
JPR@ARS | 1B | 1 | 13 | 13 | 0 | 0 | 1.000 | 2 | 0 | 0 | - | 0 | 0 |
JPR@ARS | 1B | 1 | 3 | 3 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
REG@JPR | 1B | 1 | 4 | 4 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
REG@JPR | 2B | 1 | 10 | 3 | 7 | 0 | 1.000 | 2 | 0 | 0 | - | 0 | 0 |
JPR@FOS | 1B | 1 | 13 | 13 | 0 | 0 | 1.000 | 2 | 0 | 0 | - | 0 | 0 |
JPR@FOS | 1B | 1 | 6 | 6 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
PIA@JPR | 1B | 1 | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
PIA@JPR | 1B | 1 | 8 | 6 | 0 | 2 | .750 | 0 | 0 | 0 | - | 0 | 0 |