VASSALLOLorenzo
#: 2
Position: UTL
Bats: R
Throws: R
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 1 | 1 | 7.80 | 0 | 2 | 0 | 0 | 30.0 | 46 | 34 | 26 | 21 | 35 | 6 | 0 | 0 | 138 | .333 | 5 | 3 | 2 | 0 | 1 | 32 | 20 |
PAU@DYN | 0 | 0 | 11.57 | 0 | 0 | 0 | 0 | 2.1 | 4 | 5 | 3 | 4 | 3 | 0 | 0 | 0 | 12 | .333 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
PAU@BUT | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 4.0 | 3 | 0 | 0 | 1 | 9 | 1 | 0 | 0 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
PAU@TRE | 0 | 0 | 33.75 | 0 | 0 | 0 | 0 | 1.1 | 5 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
PAD@PAU | 0 | 1 | 22.50 | 0 | 0 | 0 | 0 | 2.0 | 5 | 5 | 5 | 4 | 2 | 1 | 0 | 0 | 11 | .455 | 2 | 0 | 0 | 0 | 0 | 3 | 1 |
PAU@YAN | 0 | 0 | 3.86 | 0 | 0 | 0 | 0 | 2.1 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
CAS@PAU | 0 | 0 | 9.64 | 0 | 0 | 0 | 0 | 4.2 | 7 | 5 | 5 | 2 | 3 | 3 | 0 | 0 | 21 | .333 | 0 | 1 | 1 | 0 | 0 | 6 | 4 |
DYN@PAU | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
PAU@ALP | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
PAU@ALP | 1 | 0 | 6.75 | 0 | 0 | 0 | 0 | 1.1 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 8 | .375 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
BUT@PAU | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TRE@PAU | 0 | 0 | 18.00 | 0 | 0 | 0 | 0 | 2.0 | 4 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 11 | .364 | 2 | 1 | 0 | 0 | 0 | 3 | 2 |
PAU@PAD | 0 | 0 | 6.75 | 0 | 0 | 0 | 0 | 2.2 | 4 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 12 | .333 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
YAN@PAU | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2.0 | 2 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
PAU@CAS | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CAS@PAU | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |