Serie A Baseball 2021
CAG
CAG
Girone B
CAGLIARI B.C. ASD
Girone B
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
9 | Andres Turino Danny | IF | R/R | 0 | 0 | 2000 |
16 | Angioi Walter | IF | R/R | 0 | 0 | 1973 |
7 | Angioi Gabriele | P/IF | S/R | 0 | 0 | 2001 |
5 | Arrais Alessandro | P/IF | R/R | 0 | 0 | 2004 |
31 | Cambarau Simone | UTL | R/R | 0 | 0 | 2005 |
38 | Cepero Amores Yan Carlos | IF | R/R | 0 | 0 | 2001 |
19 | Contu Marco | P/OF | R/R | 0 | 0 | 2002 |
48 | Contu Andrea | C/OF | R/R | 0 | 0 | 1999 |
6 | Cuesta Lindsay José Pablo | P/IF | R/R | 0 | 0 | 1988 |
3 | Delgado Castaneda Livan Francisco | P/OF | R/R | 184 | 79 | 2001 |
4 | Ebau Michele | P/IF | R/R | 0 | 0 | 1990 |
18 | Ebau Gabriele | IF | R/R | 0 | 0 | 1992 |
28 | Esu Marco | OF | R/R | 0 | 0 | 1995 |
2 | Fabiani Alessio | UTL | R/R | 0 | 0 | 1988 |
15 | Frau Andrea | OF | R/R | 0 | 0 | 2001 |
27 | Ghiani Lorenzo | C/OF | R/R | 0 | 0 | 2001 |
34 | Laird Kazuomi William George | P | R/R | 0 | 0 | 2001 |
0 | Loi Riccardo | OF | R/R | 0 | 0 | 2003 |
23 | Murgia Edoardo | IF/OF | R/R | 0 | 0 | 2001 |
8 | Pilleri Benedetto | UTL | R/R | 0 | 0 | 2005 |
21 | Pittau Stefano | C/OF | R/R | 0 | 0 | 2003 |
11 | Ponce Frenes Hector Miguel | P/IF | R/R | 0 | 0 | 1992 |
0 | Portas Cristian | P/OF | L/L | 0 | 0 | 1998 |
29 | Real Sanchez Gabriel | P/IF | R/R | 0 | 0 | 2001 |
24 | Rodriguez Acosta Dariel | C/1B | S/R | 0 | 0 | 1996 |
25 | Simone Mario | OF | R/R | 0 | 0 | 1981 |
25 | Tore Alessandro | OF | L/L | 0 | 0 | 1986 |
Coaches
# | Name | POS |
---|---|---|
16 | Angioi Walter | Manager/Head coach |