Serie A Baseball 2021
SET
SET
Girone A
B.C. SETTIMO ASD
Girone A
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
13 | Boza Correa Carlos Richard | SS | R/R | 0 | 0 | 1988 |
8 | Calvo Federico | P | L/L | 0 | 0 | 1997 |
58 | Calvo Giorgio | 3B | R/R | 0 | 0 | 2000 |
34 | Chiarovano Leonardo | P | R/R | 0 | 0 | 2002 |
25 | Cirillo Stefano | UTL | R/R | 0 | 0 | 2005 |
15 | Cirillo Riccardo | C | R/R | 0 | 0 | 2001 |
42 | Coppolino Giuseppe | OF | R/R | 0 | 0 | 2002 |
47 | Lavezzaro Simone | UTL | R/R | 0 | 0 | 2003 |
46 | Nisi Davide | UTL | R/R | 0 | 0 | 2004 |
2 | Perez Perez Jose Manuel | OF | R/R | 0 | 0 | 1995 |
23 | Piovan Edson Alejandro | UTL | R/R | 0 | 0 | 1986 |
14 | Regli Giorgio | C | R/R | 1992 | ||
77 | Riggio Samuele | C | R/R | 0 | 0 | 2003 |
21 | Roque Calderon Yoel Luis | OF | R/R | 0 | 0 | 1996 |
75 | Salvatore Simone | P | R/R | 0 | 0 | 2002 |
68 | Salvatore Alessio | OF | R/R | 0 | 0 | 1999 |
22 | Serci Andrea | P | R/R | 0 | 0 | 1999 |
28 | Suarez Hernandez Yoel | P | R/R | 0 | 0 | 1985 |
5 | Varalda Mattia | P | L/L | 0 | 0 | 1995 |
27 | Velez Alcantara William Alexander | P | R/R | 0 | 0 | 2002 |
55 | Wong Williams | IF | R/R | 0 | 0 | 2005 |
35 | Wong Ernesto | IF | R/R | 0 | 0 | 1973 |
Coaches
# | Name | POS |
---|---|---|
- | Wong Ernesto | Manager/Head coach |