Serie B Baseball 2020
CAN
CAN
Girone E

ASD CATALANA BAS. SOFT.
Girone E
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
60 | Adelmi Fabrizio | P | R/R | 0 | 0 | 1975 |
71 | Adelmi Ivan | IF | R/R | 0 | 0 | 1996 |
90 | Angioni Claudio | OF | R/R | 0 | 0 | 1982 |
24 | Cabrera Rodriguez Josue José | 3B | R/R | 0 | 0 | 1999 |
48 | Castillo Jesu | P | R/R | 0 | 0 | 1989 |
36 | Casu Gioele | P/1B | L/L | 0 | 0 | 2000 |
42 | Columbu Alessio | OF | R/R | 0 | 0 | 2000 |
25 | Contini Antonio | OF | R/R | 0 | 0 | 1985 |
96 | Cugia Domenico | 1B/DH | R/R | 0 | 0 | 1984 |
43 | D'amico Yovany Eliezer | P | R/R | 0 | 0 | 1984 |
0 | Gil Alejo Rony Elangel | UTL | R/R | 0 | 0 | 2003 |
76 | Mannazzu Ruben | 1B | R/R | 0 | 0 | 2000 |
57 | Mannazzu Oscar | UTL | R/R | 0 | 0 | 2002 |
72 | Marastoni Enrico | P | L/L | 0 | 0 | 2000 |
7 | Pascale Morillo Domenico Paolo | C | R/R | 0 | 0 | 2000 |
20 | Picconi Federico | P | R/R | 0 | 0 | 2002 |
99 | Puddu Simone | P | R/R | 0 | 0 | 1985 |
5 | Puggioni Matteo | IF | R/R | 0 | 0 | 2000 |
8 | Riestra Briceno Francisco Severo | SS | R/R | 0 | 0 | 1994 |
33 | Ruggiu Andrea | 2B | R/R | 0 | 0 | 1986 |
82 | Salaris Alessio | OF | R/R | 0 | 0 | 1982 |
34 | Schoch Juan Carlos Enrique | C | R/R | 0 | 0 | 2000 |
3 | Serra Ruggero Raimondo | C | R/R | 0 | 0 | 2002 |
66 | Simula Andrea | C | R/R | 0 | 0 | 2003 |
12 | Soro Matteo | 1B | L/L | 0 | 0 | 2003 |
78 | Stara Gianluca | P | R/R | 0 | 0 | 1986 |
50 | Tidu Domenico | UTL | R/R | 0 | 0 | 1999 |
69 | Urtis Alessio Francesco | OF | R/R | 0 | 0 | 2000 |
11 | Zidda Nicola | P | R/R | 0 | 0 | 1998 |
4 | Zidda Mirko | IF | R/R | 0 | 0 | 1984 |
Coaches
# | Name | POS |
---|---|---|
46 | Villalobos Pirela Gary Enrique | Manager |
75 | Ocando Carlos | Coach |