RUIZ SECORaul Jose
#: 57
Position: P
Bats: L
Throws: L
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 7 | 2 | 2.08 | 13 | 0 | 1 | 1 | 73.2 | 57 | 26 | 17 | 29 | 77 | 9 | 0 | 3 | 264 | .216 | 2 | 6 | 2 | 3 | 2 | 83 | 46 |
NET@RIM | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 4.0 | 1 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
RIM@PAR | 1 | 0 | 1.50 | 1 | 0 | 0 | 0 | 6.0 | 5 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 21 | .238 | 0 | 0 | 0 | 1 | 0 | 10 | 3 |
RIM@PAD | 1 | 0 | 0.00 | 1 | 0 | 1 | 1 | 9.0 | 5 | 0 | 0 | 2 | 14 | 2 | 0 | 0 | 31 | .161 | 0 | 0 | 0 | 0 | 1 | 8 | 5 |
PAU@RIM | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
RIM@NCN | 0 | 0 | 8.10 | 1 | 0 | 0 | 0 | 3.1 | 6 | 5 | 3 | 4 | 1 | 2 | 0 | 0 | 14 | .429 | 0 | 2 | 0 | 2 | 0 | 4 | 4 |
RIM@RSM | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 6.0 | 4 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 21 | .190 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
BOL@RIM | 0 | 1 | 2.70 | 1 | 0 | 0 | 0 | 3.1 | 5 | 6 | 1 | 0 | 3 | 0 | 0 | 0 | 17 | .294 | 0 | 1 | 0 | 0 | 0 | 5 | 2 |
PAD@RIM | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
RIM@PAU | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 5.0 | 1 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 14 | .071 | 0 | 1 | 0 | 0 | 0 | 4 | 1 |
NCN@RIM | 1 | 0 | 2.57 | 1 | 0 | 0 | 0 | 7.0 | 4 | 2 | 2 | 3 | 7 | 0 | 0 | 1 | 23 | .174 | 0 | 0 | 1 | 0 | 0 | 3 | 9 |
RSM@RIM | 1 | 0 | 4.76 | 1 | 0 | 0 | 0 | 5.2 | 4 | 3 | 3 | 5 | 6 | 0 | 0 | 0 | 20 | .200 | 1 | 2 | 1 | 0 | 0 | 4 | 6 |
RIM@BOL | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 5.0 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 17 | .118 | 0 | 0 | 0 | 0 | 1 | 6 | 4 |
PAR@RIM | 0 | 1 | 11.25 | 1 | 0 | 0 | 0 | 4.0 | 8 | 5 | 5 | 3 | 7 | 2 | 0 | 1 | 20 | .400 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
RIM@PAR | 1 | 0 | 1.29 | 1 | 0 | 0 | 0 | 7.0 | 5 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 25 | .200 | 1 | 0 | 0 | 0 | 0 | 12 | 3 |
PAR@RIM | 0 | 0 | 1.42 | 1 | 0 | 0 | 0 | 6.1 | 7 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 24 | .292 | 0 | 0 | 0 | 0 | 0 | 10 | 4 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 0 | 17 | 2 | 15 | 0 | 1.000 | 0 | 2 | 2 | 50.0 | 0 | 0 |
RIM@PAR | P | 0 | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
RIM@PAD | P | 0 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
RIM@NCN | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
RIM@RSM | P | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 1 | 50.0 | 0 | 0 |
BOL@RIM | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 100.0 | 0 | 0 |
RIM@PAU | P | 0 | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 1 | 0.0 | 0 | 0 |
RSM@RIM | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
RIM@BOL | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
PAR@RIM | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
RIM@PAR | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
PAR@RIM | P | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |