GONZALEZ CARBAJALJose Gumercindo
#: 52
Position: P
Bats: L
Throws: L
Other events
Event Name |
---|
Serie A1 Coppa Italia Baseball 2017 |
Italian Baseball League 2016 |
Italian Baseball League Coppa Italia 2016 |
Pitching stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 2 | 5 | 4.95 | 7 | 2 | 0 | 0 | 63.2 | 63 | 37 | 35 | 30 | 72 | 14 | 1 | 2 | 242 | .260 | 1 | 5 | 0 | 2 | 3 | 45 | 62 |
PAR@NET | 0 | 0 | 2.45 | 0 | 0 | 0 | 0 | 3.2 | 2 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 13 | .154 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
PAU@PAR | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 6.0 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 18 | .056 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
PAR@BOL | 0 | 1 | 5.06 | 1 | 0 | 0 | 0 | 5.1 | 4 | 3 | 3 | 2 | 4 | 3 | 0 | 1 | 20 | .200 | 1 | 0 | 0 | 0 | 0 | 5 | 7 |
PAR@BOL | 0 | 1 | 18.69 | 1 | 0 | 0 | 0 | 4.1 | 9 | 9 | 9 | 4 | 2 | 2 | 0 | 0 | 20 | .450 | 0 | 1 | 0 | 0 | 0 | 4 | 5 |
RIM@PAR | 0 | 1 | 5.40 | 1 | 0 | 0 | 0 | 5.0 | 6 | 3 | 3 | 4 | 4 | 1 | 0 | 0 | 20 | .300 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
NET@PAR | 0 | 1 | 7.20 | 1 | 0 | 0 | 0 | 5.0 | 8 | 4 | 4 | 3 | 4 | 2 | 0 | 0 | 22 | .364 | 0 | 0 | 0 | 0 | 0 | 4 | 6 |
PAR@PAU | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 7.0 | 3 | 1 | 0 | 1 | 7 | 1 | 0 | 0 | 22 | .136 | 0 | 0 | 0 | 0 | 1 | 4 | 8 |
RSM@PAR | 0 | 0 | 3.00 | 1 | 0 | 0 | 0 | 6.0 | 5 | 3 | 2 | 2 | 5 | 2 | 0 | 1 | 22 | .227 | 0 | 1 | 0 | 1 | 1 | 8 | 5 |
PAD@PAR | 0 | 0 | 2.25 | 0 | 0 | 0 | 0 | 4.0 | 1 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
NOV@PAR | 0 | 0 | 9.00 | 0 | 1 | 0 | 0 | 2.0 | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
BOL@PAR | 0 | 0 | 4.50 | 0 | 1 | 0 | 0 | 2.0 | 3 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
PAR@RIM | 0 | 0 | 2.45 | 0 | 0 | 0 | 0 | 3.2 | 3 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 12 | .250 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
PAR@NET | 0 | 1 | 6.00 | 0 | 0 | 0 | 0 | 3.0 | 5 | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
PAU@PAR | 0 | 0 | 18.00 | 0 | 0 | 0 | 0 | 1.0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
PAR@RSM | 0 | 0 | 9.00 | 0 | 0 | 0 | 0 | 2.0 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
PAR@PAD | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
PAR@NOV | 0 | 0 | 10.80 | 0 | 0 | 0 | 0 | 1.2 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Fielding stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 0 | 6 | 1 | 4 | 1 | .833 | 0 | 1 | 0 | 100.0 | 0 | 0 |
PAR@PAU | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
RSM@PAR | P | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
PAD@PAR | P | 0 | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 100.0 | 0 | 0 |
NOV@PAR | P | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
PAR@NET | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |