DESSENIBUSAnna
#: 15
Position: UTL
Bats: R
Throws: R
Batting stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 22 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .091 | .091 | .091 | .182 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 0 |
DUC@SES | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
DRA@DUC | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DRA@DUC | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DUC@BUS | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
DUC@BUS | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DUC@PIA | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
COL@DUC | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
COL@DUC | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fielding stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 8 | 35 | 16 | 17 | 2 | .943 | 0 | 0 | 0 | - | 0 | 0 |
DUC@SES | 2B | 1 | 11 | 5 | 6 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DRA@DUC | 2B | 1 | 4 | 0 | 3 | 1 | .750 | 0 | 0 | 0 | - | 0 | 0 |
DRA@DUC | 2B | 1 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DUC@BUS | 2B | 1 | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DUC@BUS | PH | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
DUC@PIA | 2B | 1 | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
COL@DUC | 2B | 1 | 4 | 2 | 1 | 1 | .750 | 0 | 0 | 0 | - | 0 | 0 |
COL@DUC | 2B | 1 | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |