Italian Baseball League 2012
PAR
PAR
Regular Season

CARIPARMA PARMA
Regular Season
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
50 | Benetti Davide | IF | R/R | 0 | 0 | 1994 |
2 | Bertagnon Riccardo | C | L/R | 0 | 0 | 1984 |
12 | Burlea Mihai | P | R/R | 0 | 0 | 1983 |
23 | Cicatello Justin | P | R/R | 175 | 0 | 1984 |
58 | Clerici Adam Gaven | P | R/R | 0 | 0 | 1985 |
38 | Corsaro Francesco | P | R/R | 0 | 0 | 1984 |
48 | Desimoni Stefano | OF | L/L | 0 | 0 | 1988 |
25 | Giannetti Stefano | IF | R/R | 0 | 0 | 1991 |
33 | Giovanelli Nicolas | P | R/R | 0 | 0 | 1987 |
19 | Grifantini Marco Muir | P | R/R | 0 | 0 | 1985 |
75 | Leoni Christian | OF | L/L | 0 | 0 | 1987 |
56 | Lori Maicol | C | R/R | 0 | 0 | 1991 |
13 | Machado Graffe Anderson Javier | IF | S/R | 0 | 0 | 1981 |
92 | Maestri Lorenzo | C | L/R | 0 | 0 | 1994 |
4 | Marval Osman | C | S/R | 185 | 84 | 1986 |
15 | Pesci Massimo | OF | R/R | 0 | 0 | 1990 |
3 | Pessina Davide | IF | R/R | 0 | 0 | 1986 |
71 | Pizziconi Andrea | P | R/R | 188 | 100 | 1991 |
26 | Poma Sebastiano | OF | L/L | 190 | 85 | 1993 |
30 | Rivera Yomel | P | L/L | 178 | 75 | 1992 |
74 | Salazar Zapata Angel Argenis | P | R/R | 0 | 0 | 1990 |
83 | Sambucci Alex | IF | R/R | 0 | 0 | 1989 |
49 | Sanchez Hernandez Jose Jose | P | R/R | 0 | 0 | 1984 |
65 | Scalera Luca | IF | R/R | 0 | 0 | 1986 |
18 | Ugolotti Matteo | IF | R/R | 0 | 0 | 1987 |
52 | Zambelloni Andrea | P | L/L | 0 | 0 | 1992 |
57 | Zileri Leonardo | OF | R/R | 0 | 0 | 1984 |
Coaches
# | Name | POS |
---|