#IBL2008  

Italian Baseball League 2008 - Official Payoff

RED flag

POTOCCO RANGERS REDIPUGLIA

Regular Season
  Print

Roster

# Player POS B/T HT WT YOB
0 Baez Marinez Lizahio OF S/R 0 0 1983
0 Baldinelli Stephen Joseph UTL R/R 0 0 1986
0 Berin Thomas UTL R/R 0 0 1977
0 Bertoldi Matteo UTL L/L 0 0 1987
0 Carvajal Yhonny Rafael IF R/R 0 0 1973
0 Cechet Ivan OF R/R 0 0 1982
0 Cecotti Enrico IF R/R 0 0 1976
0 Clemente Andrea UTL R/R 0 0 1990
0 Cossar Andrea P R/R 0 0 1977
0 Delgado Torrealba George Enrique P R/R 0 0 1984
0 Filippi Sebastiano UTL R/R 0 0 1991
0 Girotto Christian UTL R/R 0 0 1971
0 Iezzi Roberto-Mauro UTL L/L 0 0 1986
0 Lenardon Stefan UTL R/R 0 0 1962
0 Manià Francesco UTL R/R 0 0 1979
0 Montini Daniele UTL R/R 0 0 1979
0 Nardi Francesco P L/L 0 0 1985
0 Olmos Federico Javier UTL R/R 0 0 1982
0 Piani Paolo UTL R/R 0 0 1978
0 Ricciarelli Marco UTL R/R 0 0 1986
0 Sartori Massimiliano IF R/R 0 0 1980
0 Sartori Michele OF R/R 0 0 1987
0 Serra Pierpaolo UTL R/R 0 0 1969
0 Tonellato Manuel UTL R/R 0 0 1981
0 Tonzar Gianluca UTL R/R 0 0 1981
0 Varin Alberto C R/R 0 0 1992
0 Vazzoler Alberto UTL R/R 0 0 1975
0 Zorzenon Marco UTL R/R 0 0 1979
0 Zorzenon Diego UTL R/R 0 0 1978

Coaches

# Name POS

Games