ROVITOGabriele
#: 26
Position: C
Bats: R
Throws: R
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 46 | 6 | 9 | 1 | 0 | 0 | 6 | 10 | .196 | .217 | .302 | .519 | 4 | 3 | 13 | 0 | 0 | 0 | 1 | 2 |
SWO@ROM | RF | 3 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SWO@ROM | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
LIV@SWO | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | .250 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
SWO@GRO | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
PCR@SWO | RF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | .250 | .500 | .250 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SWO@NET | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .400 | .400 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SWO@NET | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | .250 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
BOR@SWO | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SWO@CAN | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROM@SWO | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GRO@SWO | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
SWO@PCR | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SWO@PCR | DH/RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
NET@SWO | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | .250 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
SWO@BOR | C | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | .400 | .500 | .900 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 15 | 20 | 16 | 1 | 3 | .850 | 0 | 5 | 0 | 100.0 | 0 | 0 |
SWO@ROM | RF | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SWO@ROM | RF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
LIV@SWO | RF | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SWO@GRO | RF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
PCR@SWO | RF | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SWO@NET | RF | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SWO@NET | RF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
BOR@SWO | RF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
SWO@CAN | RF | 1 | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
ROM@SWO | RF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
GRO@SWO | RF | 1 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SWO@PCR | RF | 1 | 4 | 2 | 1 | 1 | .750 | 0 | 0 | 0 | - | 0 | 0 |
SWO@PCR | DH/RF | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
NET@SWO | RF | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SWO@BOR | C | 1 | 4 | 3 | 0 | 1 | .750 | 0 | 5 | 0 | 100.0 | 0 | 0 |