LUCIANIDiego
#: 25
Position: P/IF
Bats: R
Throws: R
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 82 | 19 | 31 | 1 | 3 | 0 | 30 | 38 | .378 | .463 | .433 | .896 | 10 | 1 | 12 | 1 | 4 | 3 | 5 | 0 |
NET@GRO | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NET@GRO | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | .250 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
GRO@BOR | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | .500 | 1.500 | .667 | 2.167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GRO@BOR | 2B/SS | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | .500 | .500 | .667 | 1.167 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
SWO@GRO | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .500 | .500 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
SWO@GRO | SS | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | .500 | .750 | 1.250 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GRO@ROM | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | .250 | .200 | .450 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
GRO@ROM | 2B/C | 5 | 0 | 2 | 0 | 1 | 0 | 2 | 4 | .400 | .800 | .400 | 1.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
LIV@GRO | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .333 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
LIV@GRO | 2B | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | .500 | .500 | 1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
CAN@GRO | 2B/SS | 5 | 2 | 3 | 0 | 1 | 0 | 3 | 5 | .600 | 1.000 | .600 | 1.600 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
CAN@GRO | 2B/SS/P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
GRO@NET | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | .667 | .750 | 1.417 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
GRO@NET | 2B | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .600 | .600 | .600 | 1.200 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
BOR@GRO | 2B/LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOR@GRO | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .667 | .667 | .667 | 1.334 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GRO@SWO | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | .333 | .250 | .583 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
GRO@SWO | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
ROM@GRO | 2B | 5 | 3 | 4 | 1 | 0 | 0 | 4 | 5 | .800 | 1.000 | .800 | 1.800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROM@GRO | 2B/SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
GRO@LIV | 2B/1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .500 | .833 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
GRO@LIV | 2B/LF/P | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
GRO@CAN | 2B/3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | .200 | .200 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PCR@GRO | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PCR@GRO | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 4.2 | 4 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 18 | .222 | 0 | 1 | 0 | 0 | 0 | 5 | 4 |
CAN@GRO | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2.2 | 2 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 10 | .200 | 0 | 1 | 0 | 0 | 0 | 4 | 1 |
GRO@LIV | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
GRO@CAN | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 25 | 80 | 29 | 45 | 6 | .925 | 6 | 0 | 0 | - | 0 | 0 |
NET@GRO | 2B | 1 | 6 | 3 | 2 | 1 | .833 | 1 | 0 | 0 | - | 0 | 0 |
NET@GRO | 2B | 1 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
GRO@BOR | 2B | 1 | 4 | 1 | 2 | 1 | .750 | 1 | 0 | 0 | - | 0 | 0 |
GRO@BOR | 2B/SS | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SWO@GRO | 2B | 1 | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
SWO@GRO | SS | 1 | 5 | 2 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
GRO@ROM | 2B | 1 | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
GRO@ROM | 2B/C | 1 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
LIV@GRO | 2B | 1 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
LIV@GRO | 2B | 1 | 4 | 1 | 2 | 1 | .750 | 0 | 0 | 0 | - | 0 | 0 |
CAN@GRO | 2B/SS | 1 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CAN@GRO | 2B/SS/P | 1 | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
GRO@NET | 2B | 1 | 12 | 5 | 7 | 0 | 1.000 | 3 | 0 | 0 | - | 0 | 0 |
GRO@NET | 2B | 1 | 2 | 1 | 1 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
BOR@GRO | 2B/LF | 1 | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
BOR@GRO | 2B | 1 | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
GRO@SWO | 2B | 1 | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
GRO@SWO | 2B | 1 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ROM@GRO | 2B | 1 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ROM@GRO | 2B/SS | 1 | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
GRO@LIV | 2B/1B | 1 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
GRO@LIV | 2B/LF/P | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
GRO@CAN | 2B/3B | 1 | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
GRO@CAN | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
PCR@GRO | 3B | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
PCR@GRO | 2B | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |