ARIANIJonathan
#: 46
Position: UTL
Bats: R
Throws: R
Other events
Event Name |
---|
Serie A Baseball 2023 |
Serie B Baseball 2022 |
Serie B Baseball 2020 |
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 56 | 6 | 14 | 3 | 0 | 0 | 7 | 17 | .250 | .304 | .328 | .632 | 5 | 2 | 20 | 0 | 1 | 0 | 0 | 0 |
PAU@DYN | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | .250 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
PAU@DYN | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
ALP@PAU | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | .800 | 1.467 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PAU@BUT | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
PAU@TRE | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PAU@TRE | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PAD@PAU | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | .500 | .500 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
PAD@PAU | 1B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .500 | 1.000 | .500 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PAU@YAN | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
CAS@PAU | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
DYN@PAU | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
BUT@PAU | 1B | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .800 | 1.300 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
TRE@PAU | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | .250 | .500 | .250 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PAU@PAD | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
PAU@PAD | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YAN@PAU | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .250 | .500 | .250 | .750 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
PAU@CAS | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
PAU@CAS | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .250 | .250 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 16 | 115 | 106 | 4 | 5 | .957 | 8 | 0 | 0 | - | 0 | 0 |
PAU@DYN | 1B | 1 | 9 | 9 | 0 | 0 | 1.000 | 2 | 0 | 0 | - | 0 | 0 |
PAU@DYN | 1B | 1 | 6 | 5 | 0 | 1 | .833 | 1 | 0 | 0 | - | 0 | 0 |
ALP@PAU | 1B | 1 | 10 | 10 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
PAU@BUT | 1B | 1 | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
PAU@TRE | 1B | 1 | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
PAU@TRE | 1B | 1 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
PAD@PAU | 1B | 1 | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
PAD@PAU | 1B | 1 | 5 | 3 | 1 | 1 | .800 | 0 | 0 | 0 | - | 0 | 0 |
PAU@YAN | 1B | 1 | 9 | 7 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CAS@PAU | 1B | 1 | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DYN@PAU | 1B | 1 | 9 | 7 | 0 | 2 | .778 | 1 | 0 | 0 | - | 0 | 0 |
BUT@PAU | 1B | 1 | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
TRE@PAU | 1B | 1 | 10 | 9 | 0 | 1 | .900 | 1 | 0 | 0 | - | 0 | 0 |
PAU@PAD | 1B | 1 | 3 | 3 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
PAU@PAD | 1B | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
YAN@PAU | DH | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
PAU@CAS | DH | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
PAU@CAS | 1B | 1 | 12 | 12 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |