HEYERKurt Wolfgang
#: 13
Position: P
Bats: R
Throws: R
Other events
Event Name |
---|
Liga Mexicana de Béisbol 2021 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 3 | 0 | 0.89 | 4 | 3 | 0 | 0 | 40.2 | 24 | 6 | 4 | 4 | 74 | 4 | 1 | 0 | 145 | .166 | 4 | 1 | 0 | 0 | 0 | 31 | 15 |
ACA@NET | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 5.0 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 17 | .118 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
NET@MON | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 4.0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
RES@NET | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 5.0 | 4 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
NET@ACA | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
MON@NET | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 4.0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
NET@RES | 1 | 0 | 4.50 | 0 | 0 | 0 | 0 | 6.0 | 6 | 5 | 3 | 3 | 10 | 2 | 1 | 0 | 23 | .261 | 1 | 0 | 0 | 0 | 0 | 5 | 2 |
MAC@NET | 0 | 0 | 0.00 | 0 | 1 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 6 | .167 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
NET@GOD | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 9 | .000 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
RSM@NET | 0 | 0 | 1.50 | 1 | 0 | 0 | 0 | 6.0 | 4 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 23 | .174 | 0 | 0 | 0 | 0 | 0 | 6 | 4 |
NET@MAC | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 3.0 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 0 | 2 | 2 | 0 | 0 | 1.000 | 0 | 1 | 0 | 100.0 | 0 | 0 |
MON@NET | P | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
NET@RES | P | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 100.0 | 0 | 0 |