
NICOLINIAlice
#: 15
Position: UTL
Bats: L
Throws: L
Other events
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SAR@DRA | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SAR@DRA | P/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOL@SAR | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOL@SAR | P/RF/P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SAR@BUS | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAR@SAR | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DRA@SAR | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SAR@BOL | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SAR@BOL | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BUS@SAR | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SAR@CAR | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SAR@CAR | PH/P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SAR@CAR | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAR@SAR | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOL@SAR | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOL@SAR | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SARONNO SOFTBALLMKF BOLLATE | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SARONNO SOFTBALLMKF BOLLATE | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 10 | 4 | 1.06 | 13 | 0 | 0 | 0 | 79.0 | 47 | 19 | 12 | 16 | 75 | 9 | 1 | 1 | 274 | .172 | 3 | 2 | 0 | 0 | 8 | 82 | 71 |
SAR@DRA | 1 | 0 | 2.33 | 1 | 0 | 0 | 0 | 6.0 | 4 | 2 | 2 | 1 | 8 | 1 | 0 | 0 | 22 | .182 | 0 | 0 | 0 | 0 | 0 | 4 | 6 |
SAR@DRA | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
BOL@SAR | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 5.0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 3 | 8 |
BOL@SAR | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 4.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |
SAR@BUS | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 6.0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 18 | .056 | 0 | 0 | 0 | 0 | 0 | 7 | 3 |
CAR@SAR | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 7.0 | 2 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 22 | .091 | 0 | 0 | 0 | 0 | 2 | 11 | 3 |
DRA@SAR | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 4.0 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
SAR@BOL | 1 | 0 | 1.00 | 1 | 0 | 0 | 0 | 7.0 | 5 | 1 | 1 | 0 | 6 | 1 | 0 | 1 | 24 | .208 | 1 | 1 | 0 | 0 | 1 | 7 | 7 |
SAR@BOL | 0 | 1 | 10.50 | 0 | 0 | 0 | 0 | 0.2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
BUS@SAR | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 7.0 | 2 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 24 | .083 | 1 | 0 | 0 | 0 | 0 | 5 | 7 |
SAR@CAR | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 7.0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 22 | .091 | 0 | 0 | 0 | 0 | 1 | 8 | 7 |
SAR@CAR | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
SAR@CAR | 1 | 0 | 1.00 | 1 | 0 | 0 | 0 | 7.0 | 5 | 1 | 1 | 2 | 8 | 2 | 0 | 0 | 24 | .208 | 0 | 0 | 0 | 0 | 1 | 6 | 6 |
CAR@SAR | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 5.0 | 2 | 0 | 0 | 1 | 8 | 2 | 0 | 0 | 16 | .125 | 1 | 0 | 0 | 0 | 0 | 4 | 2 |
BOL@SAR | 0 | 1 | 3.50 | 1 | 0 | 0 | 0 | 4.0 | 6 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 19 | .316 | 0 | 1 | 0 | 0 | 0 | 6 | 5 |
BOL@SAR | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
SARONNO SOFTBALLMKF BOLLATE | 0 | 1 | 10.50 | 1 | 0 | 0 | 0 | 2.2 | 5 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
SARONNO SOFTBALLMKF BOLLATE | 0 | 1 | 1.62 | 1 | 0 | 0 | 0 | 4.1 | 4 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 3 | 21 | 2 | 18 | 1 | .952 | 1 | 0 | 0 | - | 0 | 0 |
SAR@DRA | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
SAR@DRA | P/RF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
BOL@SAR | P | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
BOL@SAR | P/RF/P | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SAR@BUS | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CAR@SAR | P | 0 | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DRA@SAR | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SAR@BOL | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SAR@BOL | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
BUS@SAR | P | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SAR@CAR | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SAR@CAR | PH/P | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SAR@CAR | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CAR@SAR | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
BOL@SAR | P | 0 | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
BOL@SAR | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
SARONNO SOFTBALLMKF BOLLATE | P | 0 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SARONNO SOFTBALLMKF BOLLATE | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |