Serie A1 Baseball 2019
PAR
PAR
A
1949 PARMA B.C. A.S.D.
A
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
46 | Aldegheri Samuel | UTL | L/L | 0 | 0 | 2001 |
19 | Aldegheri Mattia | P | R/R | 0 | 0 | 1998 |
14 | Alfieri Kevin | C | R/R | 0 | 0 | 2000 |
54 | Beaumont Reangelo Anthony | C/UTL | R/R | 0 | 0 | 1994 |
0 | Caruso Francesco | UTL | R/R | 0 | 0 | 1999 |
52 | Casanova Callaba Erly | P | R/R | 0 | 0 | 1985 |
48 | Desimoni Stefano | OF | L/L | 0 | 0 | 1988 |
6 | Flisi Riccardo | OF | R/R | 0 | 0 | 1999 |
31 | Gerali Michele | OF | L/L | 0 | 0 | 1970 |
25 | Gradali Lorenzo | IF | R/R | 0 | 0 | 1995 |
42 | Grasso Victor Ernesto | UTL | R/R | 0 | 0 | 1996 |
37 | Habeck Marc-André | P | R/R | 182 | 100 | 1993 |
7 | Koutsoyanopulos Aldo | OF | R/R | 186 | 90 | 1995 |
1 | Mercuri Mattia | IF | R/R | 0 | 0 | 1994 |
12 | Mirabal Charlie | IF | S/R | 0 | 0 | 1987 |
18 | Nardi Francesco | P | L/L | 0 | 0 | 1985 |
38 | Oberto Orlando Junior | P | L/L | 0 | 0 | 1980 |
23 | Ozanich Owen | P | R/R | 180 | 75 | 1989 |
36 | Paolini Ricardo Segundo | IF/OF | L/R | 0 | 0 | 1999 |
26 | Poma Sebastiano | OF | L/L | 190 | 85 | 1993 |
58 | Pomponi Michele | P | S/R | 0 | 0 | 1998 |
0 | Ribeiro Perez Yulman Asdrubal | UTL | R/R | 0 | 0 | 1985 |
30 | Rivera Yomel | P | L/L | 178 | 75 | 1992 |
83 | Sambucci Alex | IF | R/R | 0 | 0 | 1989 |
65 | Scalera Luca | IF | R/R | 0 | 0 | 1986 |
86 | Schiavoni Mauro Sebastian | P | R/R | 0 | 0 | 1986 |
34 | Vinales Alvarez Rafael Ramon | C | R/R | 0 | 0 | 1992 |
57 | Zileri Leonardo | OF | R/R | 0 | 0 | 1984 |
Coaches
# | Name | POS |
---|