
RONCHETTIAlice
#: 77
Position: UTL
Bats: R
Throws: R
Other events
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 10 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .200 | .200 | .385 | .585 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
PIA@FOR | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DRA@PIA | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SES@PIA | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PIA@BUS | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MON@PIA | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOR@PIA | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOR@PIA | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PIA@DRA | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PIA@SES | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BUS@PIA | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PIA@MON | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PIA@OPR | P | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 1.000 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PIA@OPR | P | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 1.000 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PIA@COL | P/RF/P/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
PIA@COL | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOL@PIA | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOL@PIA | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
CAR@PIA | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAR@PIA | P/RF/P/RF/P | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .667 | 1.167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NUO@PIA | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SAR@PIA | P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 6 | 9 | 2.65 | 14 | 0 | 9 | 0 | 100.1 | 94 | 51 | 38 | 35 | 81 | 9 | 5 | 5 | 379 | .248 | 9 | 5 | 0 | 1 | 11 | 112 | 88 |
PIA@FOR | 0 | 1 | 8.40 | 1 | 0 | 0 | 0 | 5.0 | 8 | 6 | 6 | 2 | 3 | 1 | 0 | 1 | 24 | .333 | 1 | 0 | 0 | 0 | 0 | 6 | 6 |
DRA@PIA | 1 | 0 | 1.00 | 1 | 0 | 1 | 0 | 7.0 | 5 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 24 | .208 | 1 | 1 | 0 | 0 | 1 | 8 | 4 |
SES@PIA | 1 | 0 | 1.00 | 1 | 0 | 1 | 0 | 7.0 | 5 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 25 | .200 | 0 | 0 | 0 | 0 | 0 | 6 | 7 |
PIA@BUS | 0 | 1 | 6.18 | 1 | 0 | 0 | 0 | 5.2 | 8 | 5 | 5 | 2 | 1 | 2 | 1 | 1 | 23 | .348 | 1 | 0 | 0 | 0 | 1 | 8 | 7 |
MON@PIA | 0 | 1 | 2.00 | 1 | 0 | 1 | 0 | 7.0 | 8 | 3 | 2 | 6 | 6 | 0 | 0 | 0 | 26 | .308 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
FOR@PIA | 0 | 1 | 14.00 | 1 | 0 | 0 | 0 | 3.0 | 10 | 9 | 6 | 4 | 1 | 0 | 0 | 0 | 19 | .526 | 0 | 1 | 0 | 0 | 1 | 3 | 4 |
FOR@PIA | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PIA@DRA | 1 | 0 | 3.00 | 1 | 0 | 1 | 0 | 7.0 | 8 | 4 | 3 | 3 | 7 | 1 | 1 | 1 | 30 | .267 | 1 | 0 | 0 | 0 | 0 | 5 | 9 |
PIA@SES | 0 | 1 | 4.67 | 1 | 0 | 1 | 0 | 6.0 | 6 | 5 | 4 | 4 | 4 | 1 | 0 | 0 | 23 | .261 | 2 | 0 | 0 | 0 | 0 | 6 | 5 |
BUS@PIA | 0 | 1 | 0.88 | 1 | 0 | 1 | 0 | 8.0 | 2 | 4 | 1 | 3 | 7 | 0 | 1 | 1 | 27 | .074 | 1 | 1 | 0 | 1 | 0 | 7 | 9 |
PIA@MON | 0 | 1 | 2.33 | 1 | 0 | 1 | 0 | 6.0 | 4 | 2 | 2 | 2 | 5 | 1 | 1 | 0 | 20 | .200 | 1 | 1 | 0 | 0 | 2 | 10 | 3 |
PIA@OPR | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2.1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
PIA@OPR | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2.1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
PIA@COL | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 5.2 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 21 | .190 | 0 | 0 | 0 | 0 | 1 | 4 | 6 |
PIA@COL | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
BOL@PIA | 0 | 1 | 2.00 | 1 | 0 | 1 | 0 | 7.0 | 12 | 3 | 2 | 1 | 3 | 2 | 0 | 0 | 29 | .414 | 0 | 1 | 0 | 0 | 2 | 13 | 3 |
CAR@PIA | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 3.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
CAR@PIA | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 4.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
NUO@PIA | 1 | 0 | 1.00 | 1 | 0 | 1 | 0 | 7.0 | 4 | 1 | 1 | 2 | 6 | 1 | 0 | 0 | 21 | .190 | 0 | 0 | 0 | 0 | 2 | 7 | 5 |
SAR@PIA | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 6.0 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 20 | .100 | 1 | 0 | 0 | 0 | 1 | 10 | 5 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 2 | 31 | 5 | 23 | 3 | .903 | 2 | 0 | 0 | - | 0 | 0 |
PIA@FOR | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DRA@PIA | P | 0 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SES@PIA | P | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
PIA@BUS | P | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
MON@PIA | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
FOR@PIA | P | 0 | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
FOR@PIA | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
PIA@DRA | P | 0 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
PIA@SES | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
BUS@PIA | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
PIA@MON | P | 0 | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
PIA@OPR | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
PIA@OPR | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
PIA@COL | P/RF/P/RF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
PIA@COL | P | 0 | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
BOL@PIA | PR | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
BOL@PIA | P | 0 | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CAR@PIA | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CAR@PIA | P/RF/P/RF/P | 1 | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
NUO@PIA | P | 0 | 2 | 0 | 1 | 1 | .500 | 1 | 0 | 0 | - | 0 | 0 |
SAR@PIA | P | 0 | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |