
O'TOOLEDanielle
#: 3
Position: UTL
Bats: L
Throws: L
Batting stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOR@CAR | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOR@COL | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BUS@FOR | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 2 | 1 | 2.00 | 3 | 0 | 3 | 0 | 21.0 | 16 | 6 | 6 | 1 | 29 | 1 | 1 | 1 | 77 | .208 | 2 | 3 | 0 | 0 | 2 | 22 | 10 |
FOR@CAR | 1 | 0 | 1.00 | 1 | 0 | 1 | 0 | 7.0 | 4 | 1 | 1 | 0 | 9 | 0 | 0 | 1 | 23 | .174 | 1 | 1 | 0 | 0 | 1 | 8 | 2 |
FOR@COL | 1 | 0 | 1.00 | 1 | 0 | 1 | 0 | 7.0 | 5 | 1 | 1 | 0 | 11 | 1 | 0 | 0 | 26 | .192 | 0 | 1 | 0 | 0 | 0 | 6 | 4 |
BUS@FOR | 0 | 1 | 4.00 | 1 | 0 | 1 | 0 | 7.0 | 7 | 4 | 4 | 1 | 9 | 0 | 1 | 0 | 28 | .250 | 1 | 1 | 0 | 0 | 1 | 8 | 4 |
Fielding stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 0 | 9 | 3 | 6 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
FOR@CAR | P | 0 | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
FOR@COL | P | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
BUS@FOR | P | 0 | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |