
FAMAAmanda
#: 21
Position: UTL
Bats: R
Throws: R
Other events
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 14 | 7 | 8 | 0 | 0 | 2 | 2 | 14 | .571 | 1.000 | .727 | 1.727 | 7 | 1 | 4 | 0 | 0 | 0 | 2 | 1 |
NUO@COL | SS | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 5 | .667 | 1.667 | .667 | 2.334 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
NUO@COL | 3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 1.000 | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OPR@NUO | 3B | 3 | 2 | 3 | 0 | 0 | 1 | 1 | 6 | 1.000 | 2.000 | 1.000 | 3.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
OPR@NUO | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | .250 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
NUO@OPR | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
NUO@OPR | SS | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 1.000 | 2.000 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 6 | 24 | 10 | 13 | 1 | .958 | 2 | 0 | 0 | - | 0 | 0 |
NUO@COL | SS | 1 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
NUO@COL | 3B | 1 | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
OPR@NUO | 3B | 1 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
OPR@NUO | SS | 1 | 8 | 4 | 4 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
NUO@OPR | 3B | 1 | 4 | 1 | 2 | 1 | .750 | 1 | 0 | 0 | - | 0 | 0 |
NUO@OPR | SS | 1 | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |