DEL RIOBeatrice
#: 25
Position: UTL
Bats: L
Throws: L
Other events
Batting stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 26 | 2 | 5 | 0 | 0 | 0 | 2 | 5 | .192 | .192 | .222 | .414 | 0 | 1 | 7 | 0 | 0 | 2 | 2 | 0 |
DRA@PIA | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DRA@PIA | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
PIA@BUS | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
PIA@BUS | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOR@PIA | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
FOR@PIA | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
PIA@COL | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DUC@PIA | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DUC@PIA | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
PIA@SES | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | .250 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
PIA@DRA | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | .667 | .667 | 1.334 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pitching stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 2 | 9.00 | 1 | 0 | 1 | 0 | 11.2 | 17 | 18 | 15 | 3 | 4 | 3 | 2 | 1 | 47 | .362 | 1 | 4 | 0 | 2 | 3 | 8 | 23 |
PIA@BUS | 0 | 1 | 5.83 | 1 | 0 | 1 | 0 | 6.0 | 8 | 5 | 5 | 0 | 4 | 0 | 2 | 0 | 24 | .333 | 0 | 0 | 0 | 1 | 1 | 5 | 9 |
FOR@PIA | 0 | 0 | 17.50 | 0 | 0 | 0 | 0 | 2.0 | 5 | 6 | 5 | 0 | 0 | 1 | 0 | 0 | 10 | .500 | 0 | 4 | 0 | 0 | 1 | 2 | 4 |
PIA@COL | 0 | 1 | 9.55 | 0 | 0 | 0 | 0 | 3.2 | 4 | 7 | 5 | 3 | 0 | 2 | 0 | 1 | 13 | .308 | 1 | 0 | 0 | 1 | 1 | 1 | 10 |
Fielding stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 8 | 35 | 32 | 2 | 1 | .971 | 2 | 1 | 0 | 100.0 | 0 | 0 |
DRA@PIA | 1B | 1 | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DRA@PIA | 1B | 1 | 10 | 9 | 0 | 1 | .900 | 1 | 0 | 0 | - | 0 | 0 |
PIA@BUS | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
PIA@BUS | 1B | 1 | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
FOR@PIA | 1B | 1 | 5 | 4 | 1 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
FOR@PIA | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
PIA@COL | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 100.0 | 0 | 0 |
DUC@PIA | PH | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
DUC@PIA | CF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
PIA@SES | LF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
PIA@DRA | 1B | 1 | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |