#IBL2009  

Italian Baseball League 2009 - Official Payoff

BOL flag

FORTITUDO BOLOGNA

Italian Baseball Series
  Print

Roster

# Player POS B/T HT WT YOB
26 Alaimo Francesco IF R/R 0 0 1985
14 Angrisano Juan Pablo C R/R 0 0 1990
25 Austin Richard Unseld OF L/R 0 0 1977
36 Betto Fabio P R/R 0 0 1972
19 Breveglieri Luca OF R/R 0 0 1982
18 D'angelo Matteo P R/R 0 0 1988
32 Dall'olio Francesco IF R/R 0 0 1990
17 Fornasari Riccardo OF R/R 0 0 1990
21 Frignani Daniele OF R/R 0 0 1977
12 Frignani Fabio P R/R 0 0 1973
31 Gamberini Andrea IF R/R 0 0 1976
65 Garabito Eddy Jorge IF S/R 0 0 1976
0 Gnudi Christian UTL R/R 0 0 1984
65 Infante Luti Juan Carlos IF S/R 0 0 1981
12 Landuzzi Stefano C R/R 0 0 1973
24 Liverziani Claudio OF L/R 0 0 1975
56 Matos Abreu Jesus Maria P R/R 0 0 1974
4 Mazzuca Joseph Salvatore IF R/R 0 0 1981
28 Milano Fabio P L/L 0 0 1977
15 Moreno Ramos Victor Hugo P R/R 0 0 1979
34 Norrito Giuseppe P R/R 0 0 1982
5 Pantaleoni Giovanni IF R/R 0 0 1978
43 Ribeiro Perez Yulman Asdrubal P R/R 0 0 1985
20 Rodriguez Eddy P R/R 0 0 1981
40 Rossi Giacomo UTL R/R 0 0 1990
0 Scagnolari Tommaso UTL L/L 0 0 1990
16 Stocco Matthew Mario C R/R 0 0 1983
27 Ularetti Alessandro P R/R 0 0 1989

Coaches

# Name POS

Games