#SerieA1Baseball2018  

Serie A1 Baseball 2018 - Official Payoff

PAU flag

POLISPORTIVA PADULE BASEBALL

Girone A
  Print

Roster

# Player POS B/T HT WT YOB
10 Alarcon Yordany IF R/R 184 90 1982
59 BAÑOS Bladimir P R/R 183 88 1983
4 Bosi Raffaele P R/R 0 0 1983
0 Cerruti Michele UTL R/R 0 0 1998
41 Costantini Marco P R/R 0 0 1983
16 Diaz Diaz Marcos Antonio IF R/R 0 0 1996
12 Fasano Sean IF L/R 0 0 2001
6 Faticanti Valdemaro C R/R 0 0 1999
22 Gozzini Tommaso OF L/R 0 0 1987
8 Labardi Marco UTL R/R 0 0 1977
9 Maldonado Rogelio OF R/R 0 0 1982
32 Matricardi Zeno UTL R/R 0 0 2003
2 Molina Leonardo P R/R 0 0 1990
13 Origlia Fabio C R/R 0 0 1982
30 Perez Silfa Junior P R/R 0 0 1987
55 Pinto Francesco IF R/R 0 0 1983
23 Rigoni Niccolò UTL R/R 0 0 1999
97 Rodriguez Caldea Carlos Alexander P L/L 0 0 1995
42 Scull Zayas Yordany OF R/R 0 0 1979
14 Sorri Jacopo IF R/R 0 0 1989
21 Tissera Grafeuille Manuel Austin IF R/R 0 0 1993
20 Tomasello Davide C R/R 0 0 1980
17 Ularetti Alessandro P R/R 0 0 1989
45 Valsecchi Marco C R/R 0 0 1996
11 Vassallo Lorenzo UTL R/R 0 0 1997

Coaches

# Name POS

Games