#IBL2014  

Italian Baseball League 2014 - Official Payoff

RIM flag

ASD RIMINI BASEBALL

Italian Baseball Series
  Print

Roster

# Player POS B/T HT WT YOB
16 Babini Riccardo IF R/R 0 0 1988
2 Bertagnon Riccardo C L/R 0 0 1984
29 Biondi Alessandro P R/R 0 0 1989
32 Cherubini Tommaso P R/R 0 0 1990
45 Chiarini Mario OF R/R 0 0 1981
50 Cit Pierangelo C R/R 0 0 1991
31 Corradini Roberto P R/R 0 0 1978
21 Del Bianco Daniele P R/R 0 0 1978
54 Di Fabio Lorenzo IF R/R 0 0 1992
11 Ekstrom Michael Robert P R/R 0 0 1983
37 Escalona Ranalletta Jose Miguel P L/L 0 0 1986
44 GOMEZ Adolfo IF R/R 0 0 1976
0 Gonzalez Lugo Enrique Cesar UTL R/R 0 0 1982
35 MARQUEZ Enorbel P L/L 181 105 1974
27 Mazzanti Giuseppe IF R/R 188 115 1983
23 Palumbo Andrea UTL L/L 0 0 1979
12 Patrone Sandy Erasmo P R/R 0 0 1983
17 Romero Galban Alexander Rafael OF L/R 0 0 1983
15 Salazar Capuano Oscar Enrique IF R/R 0 0 1978
1 Santora Jack Anthony IF S/R 0 0 1976
4 Spinelli Giuseppe C R/R 0 0 1985
9 Torres Franklyn Rafael P R/R 0 0 1972
57 Zileri Leonardo OF R/R 0 0 1984

Coaches

# Name POS

Games