#IBL2014  

Italian Baseball League 2014 - Official Payoff

GOD flag

A.S.D. B.S.C. GODO

Intergirone
  Print

Roster

# Player POS B/T HT WT YOB
80 Bassani Alex P R/R 173 85 1990
35 Bucchi Valerio P R/R 0 0 1978
17 Bucchi Mattia IF R/R 0 0 1987
36 Bucci Riccardo IF R/R 0 0 1993
20 Buzzi Giulio C R/R 0 0 1989
7 Cadoni Pietro Paolo P L/L 0 0 1989
59 Calero Gamez Angel Gustavo P L/L 0 0 1986
71 Casalini Alessandro P L/L 0 0 1987
34 D'amico Luca IF R/R 0 0 1993
53 Galeotti Matteo P R/R 0 0 1981
31 Gerali Michele OF L/L 0 0 1970
26 Meriggi Giacomo OF R/R 0 0 1991
5 Molina Guerrero Rolexis IF R/R 0 0 1978
23 Monari Eugenio OF R/R 0 0 1984
27 Naldoni Stefano OF R/R 0 0 1987
10 Orselli Daniel C R/R 0 0 1977
4 Perez Colas Javier Enrique IF R/R 0 0 1991
43 Ribeiro Perez Yulman Asdrubal P R/R 0 0 1985
29 Sanchez Danilo C R/R 0 0 1980
24 Savini Michele P R/R 0 0 1988
21 Servidei L Luca IF R/R 0 0 1994
9 Silvestri Lorenzo IF R/R 0 0 1994
18 Tanesini Paolo OF L/R 0 0 1981
12 Tesselli Luca C R/R 0 0 1996

Coaches

# Name POS

Games