#IBL2011  

Italian Baseball League 2011 - Official Payoff

NOV flag

NOVARA BASEBALL UNITED

Regular Season
  Print

Roster

# Player POS B/T HT WT YOB
9 Banfi Francesco OF R/R 0 0 1981
8 Bortolomai Alessandro IF R/R 0 0 1982
10 Boza Correa Carlos Richard IF R/R 0 0 1988
41 Cabrera Cubilete Weltin Alexandre UTL R/R 0 0 1981
69 Cartesan Simone P R/R 0 0 1989
27 Ciuffetelli Enrico Alberto P R/R 0 0 1991
48 Colletta Michael Anthony P R/R 0 0 1986
31 Duarte Renny P R/R 0 0 1977
3 Frattini Roberto P R/R 0 0 1991
36 Guzman Moreta Junior Luis IF R/R 0 0 1985
17 Marzullo Luca Riccardo P R/R 0 0 1985
22 Medoro Raffaele C R/R 0 0 1988
18 Milani Niccolò C R/R 0 0 1987
21 Morese Alejandro Ramiro P R/R 0 0 1984
14 Munforte Martino C R/R 0 0 1975
15 Musumeci Fausto OF R/R 0 0 1978
4 Musumeci Stefano IF R/R 0 0 1980
75 Noguera Antonio P L/L 190 95 1988
51 Perez Jimenez Robert Alexander OF R/R 0 0 1969
19 Realini Stefano OF R/R 0 0 1982
16 Rodriguez Sucet Alexander IF R/R 0 0 1972
13 Simonetti Nazareno IF R/R 0 0 1986
52 Tardivo Sergio P R/R 0 0 1982
33 Tavarez Capellan Franklin Domingo IF S/R 0 0 1988
30 Tavarnelli Flavio Achille P R/R 0 0 1964
26 Tavarnelli Riccardo Davide IF R/R 0 0 1991
42 Toledo Guipe Jean Carlos P R/R 0 0 1981
53 Vecchio Luca IF R/R 0 0 1989

Coaches

# Name POS

Games